85% Response rate
Glass butyrometer for milk
₹ 45 / Piece Get Latest Price
| Type | Milk butyrometer |
| Capacity | 0-10% fat |
| Material | Borosilicate glass |
| Usage/Application | Milk testing |
| Class | Class B |
| Weight | Light |
| Scale division | 0.1% |
| Stopper type | Cork |
| Measuring Range | 0-10% |
| Brand | MAYALAB |
| Usage | Gerber test, Fat test, Dairy lab use |
| Display Size | MANUAL |
| Color | TRASPARENT |
| Model No | MMB2345 |
| Percent Scale | 0 TO 10 |
| Testing capacity | 0-10 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Milk butyrometer made by borosilicate glass 0 to 10% ,butyrometer double tested best quality ,10.75ml. milk for gerber tested at 65D/C .
A butyrometer is a specialized laboratory instrument used to measure the fat content in milk and dairy products. It is a calibrated glass tube designed specifically for the Gerber method, a widely used technique in dairy analysis.
Key Features:Made from high-quality, heat-resistant glass
Graduated scale typically from 0% to 10% or higher fat content
Narrow neck with clear markings for accurate fat reading
Compatible with Gerber centrifuge and acid reagents
Milk fat testing in dairy laboratories
Quality control in milk processing plants
Fat determination in cream, cheese, and other dairy products
The butyrometer is filled with a specific amount of milk, sulfuric acid, and amyl alcohol. After sealing and centrifuging, the fat separates and floats to the top of the calibrated tube, allowing direct reading of the fat percentage.
₹ 500 / Piece Get Latest Price
| Type | Ghee butyrometer |
| Capacity | 0-20% fat |
| Material | glass |
| Usage/Application | dairy |
| Class | Class B |
| Weight | 50g |
| Scale division | 0.1% |
| Stopper type | Rubber |
| Voltage | no |
| Packaging | 10 pcs box |
| Usage | Dairy lab use, Gerber test, Fat test |
| Percent Scale | 0-100 |
| Testing capacity | 0-100 |
| Method Type | manual |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Type | Paneer butyrometer |
| Capacity | 0-20% fat |
| Material | glasss |
| Usage/Application | cheese test |
| Class | Class B |
| Weight | 55g |
| Scale division | 0.1% |
| Stopper type | Rubber |
| Voltage | no |
| Packaging | 10 pcs box |
| Usage | Fat test, Dairy lab use, Gerber test |
| Percent Scale | 0-40 |
| Method Type | manual |
Minimum order quantity: 500 Piece
Rajesh Kumar (Owner)
Mayalab Instrument
Milap Nagar, 108, Nanhera, P.O. Kuldeep Nagar, Ambala Cantt
Ambala - 133001, Haryana, India
