85% Response rate
Prominent & Leading Manufacturer from Ambala, we offer needle burner and syringe destroyer and needle burner syringe cutter.
₹ 1200 / Piece Get Latest Price
| Operation Type | Electric |
| Cut Capacity | 1 Needle |
| Needle Size | 16–23 G |
| Type | Electric |
| Material | Plastic |
| Disposal Type | Cut + Burn |
| Container Volume | 0.5 L |
| Body Material | ABS |
| Product Type | Needle syringe destroyer electric |
| Model Name/Number | MN.7cd |
| Usage/Application | Clinic |
| Brand | MAYALAB |
| Color | WHITE |
| Power Rating | 25 W |
| Power Supply | 230 V AC |
| Operating Voltage | AC |
| Phase | SINGLE |
| Packaging Type | BOX |
| Voltage | 220V |
| Country of Origin | Made in India |
| Question | 2kg |
Minimum order quantity: 4 Piece
Needle cutter/needle destroyer is used by the doctors or nurses to destroy the needle of the used syringe in hospitals or clinics. It is also called a needle burner or syringe burner.
₹ 650 / Piece Get Latest Price
| Operation Type | Electric |
| Cut Capacity | 2 Needles |
| Needle Size | 16–23 G |
| Type | Electric |
| Material | Stainless Steel |
| Disposal Type | Cut + Burn |
| Container Volume | 0.5 L |
| Body Material | Metal |
| Model Name/Number | MN2345C |
| Usage/Application | Hospital |
| Brand | MAYALAB |
| Noise Level | 2 |
| Color | white |
| Packaging Type | box |
| Power Rating | 25 W |
| Power Supply | 230 V AC |
| Weight | 2kg |
| Voltage | 220 |
| Power Source | AC 220V |
| Alloy | With Alloy |
| Minimum Order Quantity | 12 |
| Use for | Needle And Syringe Destroy |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Rajesh Kumar (Owner)
Mayalab Instrument
Milap Nagar, 108, Nanhera, P.O. Kuldeep Nagar, Ambala Cantt
Ambala - 133001, Haryana, India
