85% Response rate
Prominent & Leading Manufacturer from Ambala, we offer glass density hydrometer and density hydrometer 700-750.
₹ 90 / Piece Get Latest Price
| Density range | 1.0-2.0 g/ml |
| Application | Petroleum, Industrial, Food, Beverage, Pharma, Chemical, Laboratory |
| Brand | MAYALAB |
| Measuring Range | 1.000 - 1.200 SG |
| Material | Glass |
| Least count | 0.01 g/ml |
| Thermometer | Without thermometer |
| Body material | Glass |
| Accuracy | 99.9% |
| Reference temp | 27 °C |
| Overall length | 230 mm |
| Length | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 150 / Piece Get Latest Price
| Density range | 0.6-1.0 g/ml |
| Application | Laboratory, Chemical, Food, Industrial, Pharma, Petroleum |
| Brand | MAYALAB |
| Measuring Range | 10-20 |
| Material | Glass |
| Least count | 0.01 g/ml |
| Thermometer | Without thermometer |
| Body material | Glass |
| Accuracy | 99.9% |
| Reference temp | 27 °C |
| Overall length | 280 mm |
| Length | 8" |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Rajesh Kumar (Owner)
Mayalab Instrument
Milap Nagar, 108, Nanhera, P.O. Kuldeep Nagar, Ambala Cantt
Ambala - 133001, Haryana, India
